Filtre à air comprimé haute pression pour la découpe laser
$108.291-19 Piece/Pieces
$102.87≥20Piece/Pieces
Type de paiement: | T/T,L/C |
Incoterm: | EXW,CIF,CFR,FOB |
transport: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
Que puis-je faire pour vous?
$108.291-19 Piece/Pieces
$102.87≥20Piece/Pieces
Type de paiement: | T/T,L/C |
Incoterm: | EXW,CIF,CFR,FOB |
transport: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Shanghai |
Modèle: GHF025
Material: Aluminum Alloy
Housing Serve Lige: 15 Years
Element Serve Life: 4000~6000 Hours
Filtration Performance: From 5 μm To 0.01μm
Maxi. Operate Pressure: 3.0mpa
Operate Temperature: 1.5~80ºc
Connection: Rc3/4"
Flow Rate: 1.5 M³/Min
Resistance Corrosion: Inside And Outside
Configuration: Stainless Steel Manual Ball Valve
Color: Light Blue
Trademark: Yuka
Transport Package: Brown Inner Box & Cardboard
Specification: Dimension: 89 X 79x 246mm
Origin: China
Code SH: 8421399090
Clapboard: Without Clapboard
Filter Number: 1
Medium Material: Fiberglass
Efficiency: F5
Filtration Grade: Medium Filter
Type: Cartridge Filter
Lieu D'origine: Chine
Unités de vente | : | Piece/Pieces |
Type de colis | : | Carton |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Model | Connection | Flow Rate | Dimension | ||||||
L/S | m³/min | cfm | Width | Depth | Height | A | B | ||
GHF017 | RC1/2" | 16.7 | 1.0 | 35.3 | 90 | 82 | 253 | 39 | 173 |
GHF025 | RC3/4" | 25.0 | 1.5 | 53.0 | 90 | 82 | 253 | 39 | 173 |
GHF030 | RC1/2" | 30.0 | 1.8 | 63.6 | 90 | 82 | 289 | 39 | 207 |
GHF035 | RC3/4" | 33.3 | 2.0 | 70.6 | 90 | 82 | 289 | 39 | 207 |
GHF058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 113 | 369 | 52 | 273 |
GHF068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 113 | 369 | 52 | 273 |
GHF080 | RC1 | 80.0 | 4.8 | 169.5 | 120 | 113 | 469 | 52 | 373 |
GHF145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 120 | 113 | 469 | 52 | 373 |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.